| Payment | 2008 |
| PLR Loans Year | 1 July 2006 - 30 June 2007 |
| Funding Amount | £ 7.63 million (approx € 10.16 million) |
| Source of Funding | National Government |
| Legal Status | PLR Act 1979, program since 1982 |
| Adminstrative Framework | Department for Culture, Media & Sport |
| Method of Calculation | Loans Based |
| No of Sample Libraries | 41 authorities (1,067 branches) |
| Rate Per Loan | 5.98p (approx 8 cents) |
| No of Registered Authors | 35,051 |
| No of Payments | 23,942 |
| Total Payment Amount | £6.66 million (approx € 8.87 million) |
| Average Payment | £278 (approx € 370) |
| Maximum Threshold | £6,600 (approx € 8,789) |
| Minimum Threshold | £1 (approx € 1.33) |
| Residency/Citizenship Requirements | Any author resident in the EEA (ie EC Member States plus Icleand, Norway & Liechtenstein) |
| Language Requirement | N/A |
| PLR Payments Continue After An Authors Death | Yes, PLR continues for 70 years after an authors death |
| Eligible Material | |
| Books | Yes providing it has an ISBN, is printed and bound, and has been offered for sale |
| Audio Visual | No |
| Music | No |
| Other | |
| Eligible Contributors | |
| Authors | Yes, providing they are named on the title page |
| Are shares fixed? | No |
| Illustrators | Yes, providing they are named on the title page |
| Are shares fixed? | No |
| Photographers | Yes, providing they are named on the title page |
| Are shares fixed? | No |
| Editors/Compilers | Yes, providing they are named on the title page and have written more than 10% of the book or 10 pages of text |
| Are shares fixed? | Yes 20%, 50% or 80% depending on the extent of the editors/compilers contribution |
| Translators | Yes |
| Are shares fixed? | Yes, 30% (which is divided equally between co-translators) |
| Adaptors/Retellers | Yes |
| Are shares fixed? | Yes, 80% of the text share where the originator is named on the title page 100% if originator is not named on the title page |
| Publishers | No |
| Copyright Holders | No, unless they are named on the title page and have contributed to the text or illustrations |
| Other |