| Funding amount | 650.000 EUR |
| Source of funding | National Government |
| Legal Status | Public Library Law (1995) |
| Adminstrative Framework | Ministry of Culture |
| Method of Calculation | Loans based - 60% of fund for writers, 20% for translators, 15% for illustrators, 3% to authors of music, lyrics and 2% tp film directors, screenplay and soundtrack writers |
| No of Sample Libraries | All general public libraries and their subsidiaries |
| Rate Per Copy | 0,22 EUR per copy for writers |
| No of Registered Authors | |
| No of Payments | 1,000 |
| Total Payment Amount | 650,000 EUR |
| Average Payment | 300 EUR |
| Maximum Threshold | 6500 EUR |
| Minimum Threshold | 175 EUR |
| Residency/Citizenship Requirements | Authors of books originally written in Slovenian language |
| Language Requirement | Yes |
| PLR Payments Continue After An Authors Death | No |
| Eligibility Material | |
| Books | Yes |
| Audio Visual | Yes |
| Music | Yes |
| Other | - |
| Eligible Contributors | |
| Authors | Yes |
| Are shares fixed? | Yes |
| Illustrators | Yes |
| Are shares fixed? | Yes |
| Photographs | Yes |
| Are shares fixed? | Yes |
| Editors/Compilers | No |
| Are shares fixed? | - |
| Translators | Yes |
| Are shares fixed? | Yes |
| Adaptors/Retellers | No |
| Are shares fixed? | - |
| Publishers | No |
| Are shares fixed? | - |
| Copyright Holders | No |
| Other | No |
(updated july 2008)