| Funding amount | NOK 67.5 Million approx € 8.7 Million |
| Source of funding | National Government |
| Legal Status | PLR Act (1987) Program since 1948 |
| Adminstrative Framework | Ministry of Cultural Affairs. Fund paid out to 16 foundations |
| Method of Calculation | System of grants |
| No of Sample Libraries | n/a - The Law on Public Lending States that remuneration be calculated by multiplying a specific agreed rate for each lending unit with the number of lending units in publicly owned Norwegian Libraries |
| Rate Per Copy | NOK 1,655 approx € 266 - price per lending unit in 2006 |
| No of Registered Authors | N/A - Applications for grants must be addressed to one of the funds administering the PLR remunerations, but eligiblilty does not require membership of any rights holders' organisation |
| No of Payments | ? We have yet to find the sum total of stripends granted by the 16 Foundations |
| Total Payment Amount | NOK 67.5 Million Approx € 8.5 Million |
| Average Payment | |
| Maximum Threshold | yes maximum payment per person is 4 times the basic amount of the national insurance Scheme, (basic amount in 2005: NOK 60.699) |
| Minimum Threshold | |
| Residency/Citizenship Requirements | None - foreigners are eligble for PLR provided their works have been published in Norway and are available for public lending through Norwegian Libraries |
| Language Requirement | see aboove answer |
| PLR Payments Continue After An Authors Death | No |
| Eligibility Material | |
| Books | Yes |
| Audio Visual | Yes |
| Music | Yes |
| Other | Lending units include books, electronic media, sheet music. Library statistics covering both public, school., research, special and prison libraries are collected annually from eletronic data priovided by the libraries |
| Eligible Contributors | |
| Authors | Yes |
| Are shares fixed? | |
| Illustrators | Yes |
| Are shares fixed? | |
| Photographs | Yes |
| Are shares fixed? | |
| Editors/Compilers | |
| Are shares fixed? | |
| Translators | Yes |
| Are shares fixed? | |
| Adaptors/Retellers | |
| Are shares fixed? | |
| Publishers | |
| Are shares fixed? | |
| Copyright Holders | |
| Other |