| Funding amount | 115 405,75 LVL (€164,208.52) This covers 2005 paid in 2007. |
| Source of funding | National Government |
| Legal Status | Copyright Law + Regulations for Public Lending Rental |
| Adminstrative Framework | Collecting Society |
| Method of Calculation | Loans Based |
| No of Sample Libraries | 10 |
| Rate Per Copy | N/A - Rate will be based on the results of statistical sampling that wilkl be held in the near future |
| No of Registered Authors | more than 3000 - although there are more than 3000 authors registered at AKKA/LAA, authors claiming to receive PLR remuneration will have to register their claims separately |
| No of Payments | 1207 |
| Total Payment Amount | 115 405,75 LVL (€164,208.52) |
| Average Payment | N/A |
| Maximum Threshold | not yet - highest sum paid 3 952,50 LVL (€5,623.93) |
| Minimum Threshold | not yet - lowest sum paid 0,02 LVL (€0.03) |
| Residency/Citizenship Requirements | no special requirements |
| Language Requirement | no |
| PLR Payments Continue After An Authors Death | |
| Eligibility Material | |
| Books | Yes |
| Audio Visual | yes |
| Music | yes |
| Other | No |
| Eligible Contributors | |
| Authors | yes |
| Are shares fixed? | 100% |
| Illustrators | yes |
| Are shares fixed? | share to reflect contribution |
| Photographs | yes |
| Are shares fixed? | not yet |
| Editors/Compilers | yes (compilers only) editors are not eligible under Latvian copyright law |
| Are shares fixed? | yes, 5% (if material of 5 or less authors is compiled) and 25% (if material of more than 5 authors is compiled) |
| Translators | yes |
| Are shares fixed? | yes, 50% (prose), 60% (drama), 75% (poetry) |
| Adaptors/Retellers | yes |
| Are shares fixed? | yes, 50% |
| Publishers | no |
| Are shares fixed? | |
| Copyright Holders | Yes |
| Other |