| Funding amount | ISK 24.6 million |
| Source of funding | National Government |
| Legal Status | The Icelandic Literature Fund Act (2007) |
| Adminstrative Framework | Writers Union of Iceland, with board constituted by Minister of Culture and Education |
| Method of Calculation | Loans-based |
| No of Sample Libraries | Nearly all libraries in Iceland |
| Rate Per Copy | ISK 32 |
| No of Registered Authors | 814 |
| No of Payments | 650 |
| Total Payment Amount | ISK 20.5 million |
| Average Payment | |
| Maximum Threshold | Yes |
| Minimum Threshold | Yes |
| Residency/Citizenship Requirements | No |
| Language Requirement | Icelandic |
| PLR Payments Continue After An Authors Death | Yes - after the death of an entitled person, a surviving spouse/co-habitant or children under the age of 18 receives half of the renumeration |
| Eligibility Material | |
| Books | Yes -
exceptions books with
more three authors Adult books less than 36 pages |
| Audio Visual | No |
| Music | No |
| Other | |
| Eligible Contributors | |
| Authors | Yes |
| Are shares fixed? | Yes 6/6, 5/6, 2/3, 1/2, 1/3 |
| Illustrators | Yes |
| Are shares fixed? | Yes 1/6, 1/3, 1/2, 2/3, 5/6 |
| Photographs | Yes |
| Are shares fixed? | Yes 1/6, 1/3, 1/2, 2/3, 5/6 |
| Editors/Compilers | No |
| Are shares fixed? | |
| Translators | Yes |
| Are shares fixed? | Yes - third of the authors renumeration |
| Adaptors/Retellers | No |
| Are shares fixed? | |
| Publishers | No |
| Are shares fixed? | |
| Copyright Holders | Yes only those answered in question 16 |
| Other | Composers |
April 2008