| Funding amount (2008) | 2 876 900 EEK approx 184 000 EUR |
| Source of funding | National Government |
| Legal Status | Copyright Law (1999) |
| Adminstrative Framework | Ministry of Culture |
| Method of Calculation | Loans based |
| No of Sample Libraries | 296 public libraries representing 45% of total lending |
| Rate Per Copy | EEK 2,25 approx 0,14 EURO |
| No of Registered Authors | 1000 |
| No of Payments | 1000 |
| Total Payment Amount | EEK 2.877 million approx € 184 000 |
| Average Payment | Approx € 170 |
| Maximum Threshold | Yes - set to amount of 4 average monthly salaries of the previous year |
| Minimum Threshold | No |
| Residency/Citizenship Requirements | No |
| Language Requirement | No |
| PLR Payments Continue After An Authors Death | Yes 70 years after the author's death |
| Eligibility Material | |
| Books | Yes |
| Audio Visual | Yes |
| Music | Yes |
| Other | |
| Eligible Contributors | |
| Authors | Yes |
| Are shares fixed? | The shares are fixed as a share of the author of the text (author, translator,editor,adaptor etc) and a share of the author of the visual form |
| Illustrators | Yes |
| Are shares fixed? | Yes there are three different categories: 1 Usual or normal illustration, this includes novels as illustrator/designer of the cover are eligible share 10% 2 Picture book (page of text and a page of illustration 50%) 3 mainly illustration share 80% |
| Photographs | Yes |
| Are shares fixed? | see above |
| Editors/Compilers | Yes |
| Are shares fixed? | see above |
| Translators | Yes |
| Are shares fixed? | see above |
| Adaptors/Retellers | Yes |
| Are shares fixed? | see above |
| Publishers | Yes as copyright holders |
| Are shares fixed? | |
| Copyright Holders | Yes |
| Other |
(updated november 2008)