| Funding amount | ultimately CZK 18 million plus as the total amount of loans is likely to rise |
| Source of funding | State budget, Culture Ministry Chapter, National Library Section |
| Legal Status | Act of Parliament (integral part of amended Authors’ Right Act (No. 216 of 2006 Statutes); loan rates incorporated in Appendix 1 thereof |
| Adminstrative Framework | under collective management of rights (as reprography, blank carrier levy, etc) |
| Method of Calculation | actual loans approximated from sample library data |
| No of Sample Libraries | 20 |
| Rate Per Copy | CZK 0.50 (currently EUR 0.02) |
| No of Registered Authors | n.d. |
| No of Payments | 1 (annual) |
| Total Payment Amount | initially CZK 9,306,710 (currently EUR 369,827.54) for period 1 June -31 December 2006, after that CZK 18 million plus annually, reduced by 15.81 per cent (administration cost) |
| Average Payment | n.d. |
| Maximum Threshold | none applied |
| Minimum Threshold | none applied |
| Residency/Citizenship Requirements | Czech nationals, foreign authors and other right-holders so far covered by B type reciprocal agreements |
| Language Requirement | Czech language |
| PLR Payments Continue After An Authors Death | 70 years |
| Eligibility Material |
|
| Books | yes |
| Audio Visual | no |
| Music | no |
| Other | no |
| Eligible Contributors |
|
| Authors | yes |
| Are shares fixed? | yes |
| Illustrators | yes |
| Are shares fixed? | yes |
| Photographs | yes |
| Are shares fixed? | yes |
| Editors/Compilers | no |
| Are shares fixed? | – |
| Translators | yes |
| Are shares fixed? | yes |
| Adaptors/Retellers | yes |
| Are shares fixed? | yes |
| Publishers | no |
| Are shares fixed? | – |
| Copyright Holders | yes (inheritors) |
| Other |
|
May 2008