| Payments 2007 | |
| Funding amount | 2006-07 = AU $ 10.4 Million (€ 6.3 Million) |
| Source of funding | National Government |
| Legal Status | Administrative Scheme operating since 2000-01 - The objectives of ELR are to make payments to Australian creators of books and to publishers of books in Australia, in recognition that income is lost from books being available for loan from, or for the use |
| Adminstrative Framework | Department of Communication, Information Technology and the Arts |
| Method of Calculation | If 50 or more copies of an eligible book are estimated to be held in Australian Educational Libraries (that is, school, TAFE and university libraries) a payment is made |
| No of Sample Libraries | sample of school, TAFE and university libraries |
| Rate Per Copy | Payment is based in the total number of eligible books found in the sample survey |
| No of Registered Authors | |
| No of Payments | 9778 (97423 creators and 355 publishers) |
| Total Payment Amount | AU $ 10.4 Million (€ 6.3 Million) |
| Average Payment | AU $ 1,149 (€ 719) |
| Maximum Threshold | No |
| Minimum Threshold | Yes - AU $ 50 (€ 31.33) |
| Residency/Citizenship Requirements | Australian citizens whereever they reside Non-citizens who are resident in Australia |
| Language Requirement | No |
| PLR Payments Continue After An Authors Death | No |
| Eligibility Material | |
| Books | Yes |
| Audio Visual | No |
| Music | No |
| Other | No |
| Eligible Contributors | |
| Authors | Yes - must be entitled to royalties |
| Are shares fixed? | |
| Illustrators | Yes - must be entitled to royalties |
| Are shares fixed? | |
| Photographs | Yes identified as illustrators, must be entitled to royalities |
| Are shares fixed? | |
| Editors/Compilers | Yes - must be entitled to royalties |
| Are shares fixed? | |
| Translators | Yes - must be entitled to royalties |
| Are shares fixed? | |
| Adaptors/Retellers | No |
| Are shares fixed? | |
| Publishers | Yes - their business must consist wholly or substantially of the pulication of books and who regularly publish in Australia; a self publisher; or a non profit organistion |
| Are shares fixed? | |
| Copyright Holders | No |
| Other | |